NEWTONDanijoni T L
#: 0
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Curaçao National Championship A 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .250 | .393 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
MBB@GKS | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GKS@SMP | 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SRI@GKS | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
GKS@SRI | PH/DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBB@GKS | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SMP@GKS | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GKS@SMP | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 0.70 | 1 | 0 | 0 | 0 | 10.0 | 8 | 2 | 1 | 6 | 7 | 2 | 0 | 0 | 34 | .235 | 1 | 3 | 0 | 1 | 1 | 6 | 11 |
SRI@GKS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
GKS@RSC | 1 | 0 | 1.11 | 1 | 0 | 0 | 0 | 6.1 | 8 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 26 | .308 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
MBB@GKS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 15 | 8 | 6 | 1 | .933 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MBB@GKS | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GKS@SMP | 1B/2B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@GKS | 3B/P | 1 | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
GKS@SRI | PH/DH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GKS@RSC | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MBB@GKS | 3B/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SMP@GKS | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GKS@SMP | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |