HENRIQUEZEldrich
#: 0
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Curaçao National Championship A 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .208 | .208 | .240 | .448 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
MBB@SRI | P/C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SRI@MBB | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRI@RSC | 3B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMP@SRI | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SRI@SMP | 2B/P/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBB@SRI | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SRI@MBB | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRI@RSC | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSC@SRI | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 8.51 | 5 | 0 | 1 | 0 | 24.2 | 33 | 38 | 30 | 16 | 11 | 6 | 0 | 3 | 106 | .311 | 3 | 8 | 0 | 3 | 3 | 25 | 35 |
MBB@SRI | 1 | 0 | 2.21 | 1 | 0 | 0 | 0 | 6.1 | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 22 | .136 | 0 | 1 | 0 | 1 | 2 | 8 | 8 |
RSC@SRI | 0 | 1 | 15.00 | 1 | 0 | 0 | 0 | 2.1 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
SMP@SRI | 1 | 0 | 8.40 | 1 | 0 | 1 | 0 | 5.0 | 5 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 20 | .250 | 2 | 3 | 0 | 0 | 0 | 6 | 6 |
SRI@SMP | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 2.2 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | .333 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
MBB@SRI | 0 | 0 | 10.50 | 1 | 0 | 0 | 0 | 4.0 | 6 | 6 | 6 | 5 | 4 | 2 | 0 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
SRI@RSC | 0 | 1 | 11.31 | 1 | 0 | 0 | 0 | 4.1 | 9 | 10 | 7 | 2 | 1 | 2 | 0 | 1 | 24 | .375 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 23 | 14 | 8 | 1 | .957 | 1 | 8 | 0 | 100.0 | 1 | 0 |
MBB@SRI | P/C | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@MBB | PH/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@RSC | 3B/2B | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SMP@SRI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@SMP | 2B/P/C | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MBB@SRI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SRI@MBB | 2B | 1 | 4 | 3 | 0 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
SRI@RSC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSC@SRI | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 7 | 0 | 100.0 | 1 | 0 |