
MARTINAQui Jaeir
#: 0
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Curaçao National Championship A 2022 |
Curaçao National Championship AA 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 29 | 6 | 12 | 2 | 0 | 0 | 9 | 14 | .414 | .483 | .469 | .952 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
MBB@SRI | C/P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SRI@RSC | 1B/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSC@SRI | C/2B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SRI@GKS | P/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GKS@SRI | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMP@SRI | C | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SRI@SMP | C/P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRI@RSC | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RSC@SRI | P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 3.86 | 2 | 1 | 1 | 0 | 16.1 | 19 | 14 | 9 | 6 | 17 | 3 | 0 | 1 | 74 | .257 | 2 | 1 | 1 | 1 | 0 | 14 | 18 |
MBB@SRI | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
RSC@SRI | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SRI@GKS | 0 | 0 | 2.21 | 1 | 0 | 0 | 0 | 6.1 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 26 | .231 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
SRI@SMP | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
RSC@SRI | 0 | 1 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 10 | 6 | 3 | 8 | 2 | 0 | 1 | 33 | .273 | 0 | 1 | 1 | 0 | 0 | 6 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 19 | 15 | 4 | 0 | 1.000 | 0 | 7 | 1 | 87.5 | 0 | 0 |
MBB@SRI | C/P | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
SRI@RSC | 1B/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSC@SRI | C/2B/P | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@GKS | P/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GKS@SRI | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SMP@SRI | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@SMP | C/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
SRI@RSC | C/1B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
RSC@SRI | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |