LOURENSWelton
#: 0
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Curaçao National Championship AA 2023 |
Curaçao National Championship Rookie 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | .278 | .458 | .736 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
GKS@WCC | 1B/PH/P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RSC@GKS | DH/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GKS@SRI | 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SRI@GKS | P | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GKS@MBB | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MBB@GKS | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SMP@GKS | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSC@GKS | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
WCC@GKS | DH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GKS@WCC | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 5.68 | 5 | 0 | 2 | 0 | 28.1 | 29 | 36 | 23 | 32 | 32 | 9 | 1 | 0 | 114 | .254 | 6 | 7 | 5 | 2 | 4 | 30 | 17 |
GKS@WCC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GKS@SMP | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 6.0 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 9 | 2 |
RSC@GKS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GKS@SRI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
SRI@GKS | 1 | 0 | 1.40 | 1 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 22 | .273 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
MBB@GKS | 0 | 1 | 14.00 | 1 | 0 | 0 | 0 | 3.0 | 5 | 8 | 6 | 4 | 3 | 2 | 0 | 0 | 12 | .417 | 0 | 1 | 3 | 0 | 2 | 3 | 2 |
MBB@GKS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RSC@GKS | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 6 | 3 | 7 | 4 | 1 | 1 | 0 | 25 | .160 | 2 | 1 | 1 | 1 | 0 | 7 | 7 |
GKS@SRI | 0 | 0 | 21.00 | 1 | 0 | 0 | 0 | 1.2 | 3 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 10 | .300 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
GKS@WCC | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 4.2 | 9 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 21 | .429 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 25 | 15 | 7 | 3 | .880 | 1 | 1 | 0 | 100.0 | 0 | 0 |
GKS@WCC | 1B/PH/P/1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GKS@SMP | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSC@GKS | DH/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GKS@SRI | 1B/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SRI@GKS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GKS@MBB | 1B | 1 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
MBB@GKS | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MBB@GKS | 1B/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SMP@GKS | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSC@GKS | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WCC@GKS | DH/1B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GKS@WCC | 1B/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |