JONESJeremiah
#: 0
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Exhibition Game Curaçao vs Bonaire |
Curaçao National Championship AA 2023 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | .600 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MBB@RSC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GKS@RSC | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RSC@WCC | PH/1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 3.71 | 4 | 0 | 0 | 0 | 22.2 | 12 | 18 | 12 | 14 | 40 | 3 | 0 | 0 | 83 | .145 | 1 | 14 | 1 | 0 | 0 | 8 | 18 |
RSC@SMP | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
RSC@GKS | 1 | 0 | 2.63 | 0 | 0 | 0 | 0 | 5.1 | 3 | 5 | 2 | 0 | 10 | 1 | 0 | 0 | 20 | .150 | 0 | 4 | 0 | 0 | 0 | 2 | 3 |
RSC@WCC | 0 | 0 | 15.75 | 1 | 0 | 0 | 0 | 1.1 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 5 | .200 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
SRI@RSC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
SRI@RSC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RSC@WCC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSC@GKS | 0 | 0 | 4.67 | 1 | 0 | 0 | 0 | 6.0 | 4 | 5 | 4 | 7 | 9 | 1 | 0 | 0 | 23 | .174 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
RSC@SMP | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 4.2 | 4 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 18 | .222 | 1 | 4 | 0 | 0 | 0 | 2 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 6 | 3 | 2 | 1 | .833 | 0 | 4 | 1 | 80.0 | 0 | 0 |
MBB@RSC | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSC@GKS | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GKS@RSC | PH/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@RSC | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
RSC@WCC | PH/1B/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSC@GKS | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
RSC@SMP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |