
ISENIAGyasi
#: 0
Position: UTL
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | .174 | .269 | .443 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
MBB@SRI | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SRI@WCC | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GKS@SRI | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SRI@GKS | LF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RSC@SRI | P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRI@MBB | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SRI@WCC | DH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SRI@SMP | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRI@MBB | DH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 3.61 | 6 | 0 | 2 | 0 | 31.0 | 25 | 31 | 16 | 21 | 22 | 2 | 0 | 1 | 116 | .216 | 10 | 11 | 1 | 0 | 2 | 39 | 22 |
MBB@SRI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | .250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SRI@WCC | 1 | 0 | 1.17 | 1 | 0 | 0 | 0 | 6.0 | 3 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
GKS@SRI | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
RSC@SRI | 1 | 0 | 1.17 | 1 | 0 | 1 | 0 | 6.0 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 20 | .200 | 1 | 2 | 0 | 0 | 0 | 11 | 2 |
SMP@SRI | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
GKS@SRI | 0 | 0 | 21.00 | 1 | 0 | 0 | 0 | 2.1 | 5 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 11 | .455 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
SRI@SMP | 0 | 0 | 1.62 | 1 | 0 | 0 | 0 | 4.1 | 3 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 16 | .188 | 1 | 2 | 1 | 0 | 0 | 6 | 1 |
MBB@SRI | 0 | 0 | 3.50 | 1 | 0 | 0 | 0 | 6.0 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 21 | .286 | 0 | 3 | 0 | 0 | 1 | 5 | 8 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 13 | 4 | 7 | 2 | .846 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MBB@SRI | DH/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@WCC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GKS@SRI | DH/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@GKS | LF/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSC@SRI | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@MBB | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SMP@SRI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@WCC | DH/LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@SMP | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@MBB | DH/LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MBB@SRI | P | 0 | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |