
LASTENCleavon
#: 0
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Curaçao National Championship Rookie 2022 |
Curaçao National Championship AA 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | .200 | .368 | .568 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
GKS@WCC | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SRI@WCC | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WCC@MBB | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCC@RSC | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
WCC@SMP | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCC@GKS | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 2 | 2.84 | 7 | 0 | 4 | 1 | 32.0 | 23 | 28 | 13 | 25 | 38 | 5 | 0 | 3 | 123 | .187 | 5 | 5 | 1 | 0 | 1 | 31 | 22 |
WCC@SRI | 1 | 0 | 1.17 | 1 | 0 | 1 | 0 | 6.0 | 3 | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 21 | .143 | 2 | 1 | 0 | 0 | 0 | 9 | 4 |
MBB@WCC | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 16 | .313 | 0 | 2 | 0 | 0 | 0 | 9 | 2 |
RSC@WCC | 0 | 1 | 2.63 | 1 | 0 | 0 | 0 | 2.2 | 4 | 8 | 1 | 2 | 5 | 0 | 0 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
SMP@WCC | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
WCC@MBB | 1 | 0 | 4.20 | 1 | 0 | 1 | 0 | 5.0 | 6 | 4 | 3 | 4 | 7 | 3 | 0 | 0 | 22 | .273 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
SRI@WCC | 1 | 0 | 6.46 | 1 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
WCC@RSC | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 16 | .000 | 2 | 1 | 0 | 0 | 1 | 5 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 15 | 4 | 7 | 4 | .733 | 0 | 0 | 0 | - | 0 | 0 |
GKS@WCC | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WCC@SRI | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
SRI@WCC | LF/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MBB@WCC | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WCC@MBB | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSC@WCC | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
WCC@RSC | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SMP@WCC | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WCC@SMP | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WCC@MBB | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WCC@GKS | LF/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SRI@WCC | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WCC@RSC | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |